| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melina GOMBERT | BW | 10.35 | 6.45 | 3.90 | 1.50 | 1.25 | 1.38 | 1.50 | 1.38 | 0.00 | #8 | |
| 2 | Luca MENTH | BW | 9.35 | 5.80 | 3.55 | 1.38 | 1.13 | 1.25 | 1.38 | 1.25 | 0.00 | #5 | |
| 3 | Selina LAZZI | BW | 9.30 | 5.95 | 3.35 | 1.25 | 1.13 | 1.13 | 1.25 | 1.25 | 0.00 | #1 | |
| 4 | Maurice GOMBERT | BW | 8.85 | 5.20 | 3.65 | 1.38 | 1.25 | 1.38 | 1.25 | 1.25 | 0.00 | #2 | |
| 5 | Daniela BRADA | BW | 8.75 | 5.65 | 3.10 | 1.13 | 1.13 | 1.00 | 1.00 | 1.25 | 0.00 | #6 | |
| 6 | Luca KUKUK | BW | 8.35 | 5.40 | 2.95 | 1.00 | 1.00 | 1.13 | 1.25 | 1.00 | 0.00 | #3 | |
| 7 | Sophia PAULS | BW | 7.85 | 4.75 | 3.10 | 1.13 | 1.13 | 1.25 | 1.00 | 1.00 | 0.00 | #7 | |
| 8 | Ella DALLDUSH | BW | 7.10 | 4.05 | 3.45 | 1.38 | 1.13 | 1.25 | 1.25 | 1.13 | 0.40 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.03.2010 9:48